Click on a name to access Representative's photograph
[Photograph (PDF) files average 290 KB]
Alphabetical list of Senators, Representatives, Delegates, and
Resident Commissioner, showing home post office and political
alignment.
REPRESENTATIVES (Q-Z)
Democrats in roman (256); Republicans
in italic (178); Vacant (1); total, 435
| Name | Home post office and district |
| Quigley, Mike | Chicago, IL (5th) |
| Radanovich, George | Mariposa, CA (19th) |
| Rahall, Nick J., II | Beckley, WV (3d) |
| Rangel, Charles B. | New York City, NY (15th) |
| Rehberg, Dennis R. | Billings, MT (At Large) |
| Reichert, David G. | Auburn, WA (8th) |
| Reyes, Silvestre | El Paso, TX (16th) |
| Richardson, Laura | Long Beach, CA (37th) |
| Rodriguez, Ciro D. | San Antonio, TX (23d) |
| Roe, David P. | Johnson City, TN (1st) |
| Rogers, Harold | Somerset, KY (5th) |
| Rogers, Mike | Anniston, AL (3d) |
| Rogers, Mike | Brighton, MI (8th) |
| Rohrabacher, Dana | Huntington Beach, CA (46th) |
| Rooney, Thomas J. | Tequesta, FL (16th) |
| Roskam, Peter J. | Wheaton, IL (6th) |
| Ros-Lehtinen, Ileana | Miami, FL (18th) |
| Ross, Mike | Prescott, AR (4th) |
| Rothman, Steven R. | Fair Lawn, NJ (9th) |
| Roybal-Allard, Lucille | Los Angeles, CA (34th) |
| Royce, Edward R. | Fullerton, CA (40th) |
| Ruppersberger, C. A. Dutch | Cockeysville, MD (2d) |
| Rush, Bobby L. | Chicago, IL (1st) |
| Ryan, Paul | Janesville, WI (1st) |
| Ryan, Tim | Niles, OH (17th) |
| Salazar, John T. | Manassa, CO (3d) |
| Sanchez, Loretta | Anaheim, CA (47th) |
| Sánchez, Linda T. | Lakewood, CA (39th) |
| Sarbanes, John P. | Baltimore, MD (3d) |
| Scalise, Steve | Jefferson, LA (1st) |
| Schakowsky, Janice D. | Evanston, IL (9th) |
| Schauer, Mark H. | Battle Creek, MI (7th) |
| Schiff, Adam B. | Burbank, CA (29th) |
| Schmidt, Jean | Miami Township, OH (2d) |
| Schock, Aaron | Peoria, IL (18th) |
| Schrader, Kurt | Canby, OR (5th) |
| Schwartz, Allyson Y. | Jenkintown, PA (13th) |
| Scott, David | Atlanta, GA (13th) |
| Scott, Robert C. "Bobby" | Newport News, VA (3d) |
| Sensenbrenner, F. James, Jr. | Menomonee Falls, WI (5th) |
| Serrano, José E. | Bronx, NY (16th) |
| Sessions, Pete | Dallas, TX (32d) |
| Sestak, Joe | Edgmont, PA (7th) |
| Shadegg, John B. | Phoenix, AZ (3d) |
| Shea-Porter, Carol | Rochester, NH (1st) |
| Sherman, Brad | Sherman Oaks, CA (27th) |
| Shimkus, John | Collinsville, IL (19th) |
| Shuler, Heath | Waynesville, NC (11th) |
| Shuster, Bill | Hollidaysburg, PA (9th) |
| Simpson, Michael K. | Idaho Falls, ID (2d) |
| Sires, Albio | West New York, NJ (13th) |
| Skelton, Ike | Lexington, MO (4th) |
| Slaughter, Louise McIntosh | Fairport, NY (28th) |
| Smith, Adam | Tacoma, WA (9th) |
| Smith, Adrian | Gering, NE (3d) |
| Smith, Christopher H. | Hamilton, NJ (4th) |
| Smith, Lamar | San Antonio, TX (21st) |
| Snyder, Vic | Little Rock, AR (2d) |
| Souder, Mark E. | Fort Wayne, IN (3d) |
| Space, Zachary T. | Dover, OH (18th) |
| Speier, Jackie | Hillsborough, CA (12th) |
| Spratt, John M., Jr. | York, SC (5th) |
| Stark, Fortney Pete | Fremont, CA (13th) |
| Stearns, Cliff | Ocala, FL (6th) |
| Stupak, Bart | Menominee, MI (1st) |
| Sullivan, John | Tulsa, OK (1st) |
| Sutton, Betty | Copley, OH (13th) |
| Tanner, John S. | Union City, TN (8th) |
| Tauscher, Ellen O. | Alamo, CA (10th) |
| Taylor, Gene | Bay St. Louis, MS (4th) |
| Teague, Harry | Hobbs, NM (2d) |
| Terry, Lee | Omaha, NE (2d) |
| Thompson, Bennie G. | Bolton, MS (2d) |
| Thompson, Glenn | Howard, PA (5th) |
| Thompson, Mike | St. Helena, CA (1st) |
| Thornberry, Mac | Clarendon, TX (13th) |
| Tiahrt, Todd | Goddard, KS (4th) |
| Tiberi, Patrick J. | Galena, OH (12th) |
| Tierney, John F. | Salem, MA (6th) |
| Titus, Dina | Las Vegas, NV (3d) |
| Tonko, Paul | Amsterdam, NY (21st) |
| Towns, Edolphus | Brooklyn, NY (10th) |
| Tsongas, Niki | Lowell, MA (5th) |
| Turner, Michael R. | Dayton, OH (3d) |
| Upton, Fred | St. Joseph, MI (6th) |
| Van Hollen, Chris | Kensington, MD (8th) |
| Velázquez, Nydia M. | Brooklyn, NY (12th) |
| Visclosky, Peter J. | Merrillville, IN (1st) |
| Walden, Greg | Hood River, OR (2d) |
| Walz, Timothy J. | Mankato, MN (1st) |
| Wamp, Zach | Chattanooga, TN (3d) |
| Wasserman Schultz, Debbie | Weston, FL (20th) |
| Waters, Maxine | Los Angeles, CA (35th) |
| Watson, Diane E. | Los Angeles, CA (33d) |
| Watt, Melvin L. | Charlotte, NC (12th) |
| Waxman, Henry A. | Los Angeles, CA (30th) |
| Weiner, Anthony D. | Queens, NY (9th) |
| Welch, Peter | Hartland, VT (At Large) |
| Westmoreland, Lynn A. | Grantville, GA (3d) |
| Wexler, Robert | Boca Raton, FL (19th) |
| Whitfield, Ed | Hopkinsville, KY (1st) |
| Wilson, Charles A. | St. Clairsville, OH (6th) |
| Wilson, Joe | Springdale, SC (2d) |
| Wittman, Robert J. | Montross, VA (1st) |
| Wolf, Frank R. | Vienna, VA (10th) |
| Woolsey, Lynn C. | Petaluma, CA (6th) |
| Wu, David | Portland, OR (1st) |
| Yarmuth, John A. | Louisville, KY (3d) |
| Young, C. W. Bill | Indian Shores, FL (10th) |
| Young, Don | Fort Yukon, AK (At Large) |
![]()
Page Name: http://www.gpoaccess.gov/pictorial/111th/reps_qz.html